| Management number | 215739589 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215739589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Immunity Boost (Elderberry) |
|---|---|
| Item Form | Liquid |
| Specialty | Gluten Free |
| Brand Name | Vive Organic |
| Unit Count | 24 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 1 Pounds |
| Manufacturer | Vive Organic |
| Container Type | Bottle |
| Each Unit Count | 2 |
| Number of Items | 12 |
| Product Shelf Life | 7 Days |
| Item Package Weight | 1.07 Kilograms |
| Special Ingredients | Ginger,Turmeric |
| Age Range Description | Adult |
| Sweetness Description | Naturally Sweet |
| Liquid Contents Description | Shot |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 10856502006265 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form