| Management number | 215682886 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215682886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Kroppssund |
| Model Name | Modern |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Kroppssund |
| Container Type | Bottle |
| Item Dimensions | 4.32 x 2.17 x 3.94 inches |
| Number of Items | 2 |
| Product Benefits | Increase immunity |
| Allergen Information | Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Increase immunity |
| Specific Uses For Product | Increase immunity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form