| Management number | 214576617 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 214576617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The relaxed fit of Tour LiteTech will help you keep cool while you shield your face from the sun. Made from lightweight polyester material, the hat features laser perforated back panels for additional ventilation and breathability.
| UPC | 192371818596 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| character | Sports |
| Brand Name | TaylorMade |
| Sport Type | Golf |
| Style Name | Radar Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 3.2 ounces |
| Manufacturer | TaylorMade |
| Style Number | N2679018 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Letter Print |
| Item Type Name | Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 6 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Headwear |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit across sizes |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | N2679018 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Golf |
| Manufacturer Warranty Description | 90-Day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form