| Management number | 215711687 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215711687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984026414 |
|---|---|
| Color | Standard Packaging |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Solgar |
| Model Name | Solgar - Ubiquinol_1 |
| Unit Count | 50 Count |
| Dosage Form | Softgel |
| Item Weight | 100 Grams |
| Manufacturer | NPG Solgar |
| Model Number | 30236 |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 3.44 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Dairy Free, Gluten Free, Yeast Free |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives |
| Special Ingredients | Tumeric |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Ubiquinol |
| Manufacturer Part Number | 30236 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 50 |
| Global Trade Identification Number | 00033984026414 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form