| Management number | 215722417 | Release Date | 2026/04/12 | List Price | $13.98 | Model Number | 215722417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pure Planet - Red Marine Algae Plus - 90 VegCaps
| UPC | 091401870002 |
|---|---|
| Color | Red |
| Flavor | Original |
| Item Form | Powder |
| Brand Name | PURE PLANET |
| Model Name | See packaging |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Barg Engine |
| Model Number | PPR90V |
| Container Type | Bottle |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Vegetarian |
| Special Ingredients | Sulfated Polysaccharide |
| Allergen Information | Dairy Free |
| Age Range Description | Child |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Red Marine Algae |
| Manufacturer Part Number | 0091401870002 |
| Specific Uses For Product | immune support |
| Global Trade Identification Number | 00091401870002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form