| Management number | 215685376 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215685376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | PMD |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Kilograms |
| Manufacturer | PMD |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.7 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free |
| Special Ingredients | Caffeine, Capsi-X, Green Tea Extract |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form