| Management number | 212318168 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212318168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you play in the gym, in the park or on your driveway, tie up with the brand new G.T. Cut Academy Designed to create space for stepback jumpers, backdoor cuts and other game-changing plays. Multicourt traction helps you stop in a flash and change gears wherever your next game will take you.
| UPC | 197596988802 |
|---|---|
| Brand | Nike |
| Color | Volt Anthracite Barely Volt 700 |
| Theme | Sport |
| Pattern | Geometric |
| Seasons | Summer |
| Heel Type | mid-heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Pointed Toe |
| Model Name | Nike G.t. Cut Academy Men's Basketball Shoes |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Nike G.t. Cut Academy Men's Basketball Shoes |
| Item Weight | 2.03 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Nike |
| Style Number | NKFB2599-700 |
| Occasion Type | Sports |
| Sole Material | Leather |
| Item Type Name | Sneaker |
| Outer Material | Mesh, Real and synthetic leather |
| Insole Material | Leather |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NKFB2599-700 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197596988802 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form