| Management number | 216689453 | Release Date | 2026/04/19 | List Price | $14.36 | Model Number | 216689453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Neleus was born in 2008 ,with its unique design concept, excellent quality and comfortable clipping, has gain the crazy love from the clients. As the most energetic brand, Neleus is committed to provide the most innovative and price-friendly products Technological quality is the priority of the company's products.
| Color | 6069# Black/Grey/Blue,3 Pack |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Slim, Standard, Stretch |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | NELEUS |
| Rise Style | Mide |
| Style Name | Soft |
| Unit Count | 3 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Style Number | DK6069B+H+L3XL#3 |
| Material Type | Polyester, Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Compression Pants |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form