| Management number | 212236916 | Release Date | 2026/04/06 | List Price | $324.00 | Model Number | 212236916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GreatPriceTech sells computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.>Processor: i5-13500 2.50GHz Processor (13th Gen, upto 4.8 GHz, 24MB Cache, 14-Cores, 20-Threads, 6 Performance-cores)Storage: 512GB PCIe SSD (Solid State Drive)Memory: 16GB DDR5 SO-DIMMGraphics: Intel UHD 770 Shared Integrated Graphics, Operating System: Windows 11 Pro-64Connectivity: 802.11ax Wifi, Bluetooth 5.3, RJ-45Camera: Input/Output:, Black, USB Keyboard, USB Mouse, Display: Ports/Slots:, HDMI, 1 Display Port, USB 3.2 Type-C, Headphone/Microphone Combo JackBattery: 230W PSU, Color: BlackForm/Style: Mini PCProduct Dimensions (WxLxH): 7.05 IN x 7 IN x 1.75 INWeight: 2.9lb1 Year Manufacturer warranty from GreatPriceTech (Professionally upgraded by GreatPriceTech)
| UPC | 198361022462 |
|---|---|
| Brand | Lenovo |
| Color | Intel UHD 770 |
| RAM Type | SDRAM |
| Model Name | ThinkStation P3 Tiny |
| Model Year | 2019 |
| Resolution | 3840 x 2160 |
| Style Name | ThinkStation i5 |
| Item Weight | 2.9 Pounds |
| Aspect Ratio | 16:9 |
| Manufacturer | Lenovo |
| Model Number | 30H1S6WW00 |
| Video Output | HDMI, Mini DisplayPort |
| BuiltIn Media | Keyboard |
| Item Dimensions | 7 x 7.05 x 1.75 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | i5-13500 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | LGA 1700 |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 230 Watts |
| Hardware Interface | DisplayPort, HDMI, USB |
| Additional Features | Microphone |
| Hard Disk Interface | SATA 3 GB/s |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard QWERTY layout USB keyboard with alphanumeric keys, space bar, modifier keys, and function keys |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Video Output Interface | HDMI, Mini DisplayPort |
| CPU Model Speed Maximum | 2.5 GHz |
| Connectivity Technology | Ethernet, HDMI, LAN, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 16 GB |
| Display Resolution Maximum | 3840x2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form