| Management number | 214869136 | Release Date | 2026/04/12 | List Price | $26.00 | Model Number | 214869136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sling pack with adjustable rope shoulder strap and side release buckle, elastic webbing keeper at strap end, main compartment with zip closure, exterior mesh pocket, external and internal zip pockets, key clip
| UPC | 782519435299 |
|---|---|
| Size | One Size |
| Color | Wild River |
| Theme | Outdoor Adventure |
| Pattern | Color Block |
| Fit Type | backpack |
| Brand Name | KAVU |
| Item Shape | Teardrop |
| Model Name | Paxton Pack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Cross-Body |
| Unit Count | 1 Pack |
| Fabric Type | 100% Polyester |
| Item Weight | 0.5 Ounces |
| School Type | High School |
| Manufacturer | KAVU-Outdoors |
| Style Number | 870-1811- |
| Material Type | Polyester |
| Product Style | Paxton Pack |
| Item Type Name | Crossbody Bag |
| Outer Material | Polyester |
| Storage Volume | 11 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Main Compartment |
| Apparel Closure Type | Magnetic |
| Age Range Description | Adult |
| Embellishment Feature | Kavu Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 870-1811- |
| Item Dimensions D x W x H | 4"D x 6"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 19 Inches |
| Other Special Features of the Product | Adjustable Rope Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form