| Management number | 214349359 | Release Date | 2026/04/12 | List Price | $50.00 | Model Number | 214349359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Future Tech is the beginning of a stronger, faster, more technical era for Heat Wave Visual. These are the future of weaponized visual high-speed performance: Aggressive, loud and innovative beyond any pair of sunglasses before them. We spent over 2 years designing, researching, and refusing to compromise on every facet of the Future Tech to ensure that we’re giving our customers what they deserve: The absolute best eyewear on the market. Designed from the ground up, the Future Tech incorporates a multitude of new, cutting edge features to improve every aspect of their performance
| Brand | Heat Wave Visual |
|---|---|
| Color | Black |
| Fit Type | Secure and Comfortable All-Day Fit |
| Lens Type | Polarized |
| Arm Length | 163 Millimeters |
| Item Shape | shield |
| Lens Color | Black Polarized |
| Style Name | Future Tech |
| Unit Count | 1 Count |
| Bridge Width | 145.5 Millimeters |
| Manufacturer | Heat Wave Visual |
| Style Number | Future Tech |
| Item Type Name | Sunglasses |
| Sunglasses Form | shield |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Composite |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | Future Tech |
| Product Care Instructions | Clean gently with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form