| Management number | 213940030 | Release Date | 2026/04/12 | List Price | $5.75 | Model Number | 213940030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Protect your child's eye from the discomfort of shampoo suds;Easy to slip on and off tot's head;Snug and comfortable fit;Front rim protects eyes from splashes;Waterproof material with elasticated rim
| UPC | 798256235412 765326464911 795186617677 885488217528 |
|---|---|
| Hair Type | All |
| Item Form | Foam |
| Brand Name | Clippasafe |
| Scent Name | Unscented |
| Unit Count | 1 Count |
| Item Weight | 0.71 Ounces |
| Manufacturer | Clippasafe |
| Model Number | 41/1 |
| Liquid Volume | 0.71 Fluid Ounces |
| Item Dimensions | 5.98 x 0.47 x 9.06 inches |
| Number of Items | 1 |
| Product Benefits | Eye protection, Easy to use, Comfortable design |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Toddler |
| Manufacturer Part Number | CL201 |
| Recommended Uses For Product | Child |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form