| Management number | 215061594 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215061594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817387020923 |
|---|---|
| Color | Aqua |
| Shape | Rectangular |
| Theme | Food |
| Pattern | Solid |
| Capacity | 2.5 Pounds |
| Item Form | Rectangular |
| Brand Name | Bentgo |
| Unit Count | 3 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Flip Top |
| Material Type | Polypropylene, Thermoplastic Elastomers, Acrylonitrile Butadiene Styrene |
| Number of Items | 1 |
| Material Type Free | BPA Free |
| Additional Features | Leak Resistant |
| Age Range Description | All |
| Number of Compartments | 3 |
| Item Dimensions D x W x H | 2.4"D x 7"W x 2.4"H |
| Item Dimensions L x W x H | 9.2"L x 7"W x 2.4"H |
| Product Care Instructions | Dishwasher Safe |
| Recommended Uses For Product | Fruit, Meat, Salad |
| Global Trade Identification Number | 00817387020923 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form