| Management number | 213573669 | Release Date | 2026/04/12 | List Price | $9.72 | Model Number | 213573669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696952173703 |
|---|---|
| Shape | c7 |
| Voltage | 120 Volts (AC) |
| Wattage | 6 watts |
| Bulb Base | E12 |
| Brand Name | ALIDE |
| Brightness | 550 Lumen |
| Efficiency | 91.67 lumens/watt |
| Light Type | LED |
| Unit Count | 10.0 Count |
| Item Weight | 0.17 Kilograms |
| Light Color | cool white |
| Manufacturer | Alide |
| Model Number | ALDE1264 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | C7 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 550 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 6 Watts |
| Additional Features | E12 6w 4000k to replace 60w halogen, not too warm or too white, non-dimmable, for ceiling fan, pendant, chandelier |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 82.00 |
| Item Dimensions W x H | 0.65"W x 2.05"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Fan,Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3 Years |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form