| Management number | 212262889 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212262889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power up your performance with these men's adidas TPU baseball cleats designed for play on multiple surfaces. A lightweight performance upper hugs your foot for extra support, and synthetic overlays plus a widened lacing system keep you locked in. The Sprintframe plate delivers stability and endless energy return to get you to the plate faster.
| UPC | 196461569733 |
|---|---|
| Brand | adidas |
| Color | Core Black/Cloud White/Gold Metallic |
| Pattern | Solid |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Ig9619 |
| Style Name | Baseball |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Adidas |
| Style Number | IG9619 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Outer Material | Synthetic |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | IG9619 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form