| Management number | 215702398 | Release Date | 2026/04/12 | List Price | $21.98 | Model Number | 215702398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 852615001060 743912234155 772195165986 |
|---|---|
| Size | One Size Fits Most |
| Color | Black |
| Material | Foam |
| Brand Name | AW ACTIVEWRAP |
| Sport Type | Walking |
| Unit Count | 1 Count |
| Item Weight | 2.6 Pounds |
| Part Number | BAWK006 |
| Closure Type | Hook & Loop |
| Manufacturer | AW ACTIVEWRAP |
| Model Number | BAWK006 |
| Item Thickness | 0.25 Inches |
| Item Dimensions | 12 x 1 x 7 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Target Use Body Part | Legs |
| Age Range Description | All Ages |
| Product Care Instructions | Fresh water rinse, Hang Dry Wrap |
| Specific Uses For Product | Arthritis, Fracture, Post-Surgical Support, Tendinitis, Torn Meniscus |
| Global Trade Identification Number | 00852615001060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form