| Management number | 213217292 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 213217292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Camouflage Color |
|---|---|
| Theme | Casual |
| Seasons | Summer |
| Brand Name | Bunnycool |
| Style Name | Stylish |
| Unit Count | 8 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.1 Pounds |
| Style Number | GUF-Bunnycool-0790 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Camouflage |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 13.39 x 11.02 x 1.18 inches |
| Number of Items | 8 |
| Additional Features | Breathable, Moisture Wicking, Sun Protection |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GUF-Bunnycool-0790 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form